<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: A few responses to new David Cameron poster</title>
	<atom:link href="http://politicaladvertising.co.uk/2010/01/06/a-few-responses-to-new-david-cameron-poster/feed/" rel="self" type="application/rss+xml" />
	<link>http://politicaladvertising.co.uk/2010/01/06/a-few-responses-to-new-david-cameron-poster/</link>
	<description>Commentary on political advertising; from Amnesty to Zanu-PF</description>
	<lastBuildDate>Tue, 29 May 2012 11:45:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Is the political billboard dead? &#171; Benedict Pringle</title>
		<link>http://politicaladvertising.co.uk/2010/01/06/a-few-responses-to-new-david-cameron-poster/#comment-497</link>
		<dc:creator><![CDATA[Is the political billboard dead? &#171; Benedict Pringle]]></dc:creator>
		<pubDate>Fri, 26 Feb 2010 17:02:18 +0000</pubDate>
		<guid isPermaLink="false">http://politicaladvertising.co.uk/?p=1162#comment-497</guid>
		<description><![CDATA[[...] airbrush-gate, Tory Tombstone and #IveNeverVotedTory it’s understandable that the directors of communications [...]]]></description>
		<content:encoded><![CDATA[<p>[...] airbrush-gate, Tory Tombstone and #IveNeverVotedTory it’s understandable that the directors of communications [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: angelnstar</title>
		<link>http://politicaladvertising.co.uk/2010/01/06/a-few-responses-to-new-david-cameron-poster/#comment-452</link>
		<dc:creator><![CDATA[angelnstar]]></dc:creator>
		<pubDate>Sun, 17 Jan 2010 20:21:30 +0000</pubDate>
		<guid isPermaLink="false">http://politicaladvertising.co.uk/?p=1162#comment-452</guid>
		<description><![CDATA[http://cyberboris.wordpress.com/2010/01/14/jokes-of-the-week/

Some jokes about that poster!]]></description>
		<content:encoded><![CDATA[<p><a href="http://cyberboris.wordpress.com/2010/01/14/jokes-of-the-week/" rel="nofollow">http://cyberboris.wordpress.com/2010/01/14/jokes-of-the-week/</a></p>
<p>Some jokes about that poster!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: angelnstar</title>
		<link>http://politicaladvertising.co.uk/2010/01/06/a-few-responses-to-new-david-cameron-poster/#comment-450</link>
		<dc:creator><![CDATA[angelnstar]]></dc:creator>
		<pubDate>Fri, 15 Jan 2010 14:44:30 +0000</pubDate>
		<guid isPermaLink="false">http://politicaladvertising.co.uk/?p=1162#comment-450</guid>
		<description><![CDATA[David Cameron has a great, healthy, glowing complexion, he doesn&#039;t need to be air brushed.  More importantly, it is what is between his ears that matters, (as Boris Johnson said apropos of another matter).]]></description>
		<content:encoded><![CDATA[<p>David Cameron has a great, healthy, glowing complexion, he doesn&#8217;t need to be air brushed.  More importantly, it is what is between his ears that matters, (as Boris Johnson said apropos of another matter).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Faking it: The good, the bad, and the ugly. &#171; Graham.Creative.</title>
		<link>http://politicaladvertising.co.uk/2010/01/06/a-few-responses-to-new-david-cameron-poster/#comment-445</link>
		<dc:creator><![CDATA[Faking it: The good, the bad, and the ugly. &#171; Graham.Creative.]]></dc:creator>
		<pubDate>Tue, 12 Jan 2010 00:25:23 +0000</pubDate>
		<guid isPermaLink="false">http://politicaladvertising.co.uk/?p=1162#comment-445</guid>
		<description><![CDATA[[...] The Bad: A prospective beacon of honesty, trustworthiness and transparency can be seen on a new billboard campaign with some pretty obvious retouching. Yes, it&#8217;s the next Prime Minister David Cameron. Now for someone who should uphold the aforementioned traits, his team have done a bad job with David seemingly unhappy to appear as himself. A little powder to take the shine away could have done it. My finer half is a Photographer, and of course most portrait images go through some retouching process – removing the blemishes with which the naked eye ignores, yet which a digital lens and lighting exaggerate, and in many ads featuring models, airbrushing. But removing the natural crows feet, softening cheek bones and Gaussian blurring the forehead on a politician is too far for many people. With some strong responses. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The Bad: A prospective beacon of honesty, trustworthiness and transparency can be seen on a new billboard campaign with some pretty obvious retouching. Yes, it&#8217;s the next Prime Minister David Cameron. Now for someone who should uphold the aforementioned traits, his team have done a bad job with David seemingly unhappy to appear as himself. A little powder to take the shine away could have done it. My finer half is a Photographer, and of course most portrait images go through some retouching process – removing the blemishes with which the naked eye ignores, yet which a digital lens and lighting exaggerate, and in many ads featuring models, airbrushing. But removing the natural crows feet, softening cheek bones and Gaussian blurring the forehead on a politician is too far for many people. With some strong responses. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Party Political Posters &#171; Keep Calm and Carry On and other Second World War Posters</title>
		<link>http://politicaladvertising.co.uk/2010/01/06/a-few-responses-to-new-david-cameron-poster/#comment-442</link>
		<dc:creator><![CDATA[Party Political Posters &#171; Keep Calm and Carry On and other Second World War Posters]]></dc:creator>
		<pubDate>Sun, 10 Jan 2010 23:17:15 +0000</pubDate>
		<guid isPermaLink="false">http://politicaladvertising.co.uk/?p=1162#comment-442</guid>
		<description><![CDATA[[...] Thanks to Matt Buck I came across Benedict Pringle&#8217;s site on political advertising, which obviously is about to take off in the year of a General Election! There&#8217;s some great take-offs of the Conservative poster above (we all know I love a good subverted poster): &#8216;Even we can&#8217;t go on like this&#8216; and &#8216;A few responses&#8216;. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Thanks to Matt Buck I came across Benedict Pringle&#8217;s site on political advertising, which obviously is about to take off in the year of a General Election! There&#8217;s some great take-offs of the Conservative poster above (we all know I love a good subverted poster): &#8216;Even we can&#8217;t go on like this&#8216; and &#8216;A few responses&#8216;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Even we can&#8217;t go on like this &#171; Benedict Pringle</title>
		<link>http://politicaladvertising.co.uk/2010/01/06/a-few-responses-to-new-david-cameron-poster/#comment-435</link>
		<dc:creator><![CDATA[Even we can&#8217;t go on like this &#171; Benedict Pringle]]></dc:creator>
		<pubDate>Fri, 08 Jan 2010 10:11:38 +0000</pubDate>
		<guid isPermaLink="false">http://politicaladvertising.co.uk/?p=1162#comment-435</guid>
		<description><![CDATA[[...] Online Election&#160;Campaigns        &#8592; A few responses to new David Cameron&#160;poster [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Online Election&nbsp;Campaigns        &larr; A few responses to new David Cameron&nbsp;poster [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

